‘Annika’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Annika' | SRL-Rhi-XXXX-012 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
PKM | Denmark |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
R. × graeseri | R. gaertneri | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is light lavender purple with a darker midstripe. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Illustration: Rainbow Gardens Catalog: 95/96: 9. Meier 19 | growth habit is compact and free flowering. Also known as 'Anika'. |