‘Apricot Blush’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Apricot Blush' | SRL-Sch-2022-0011 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2216 | Carol Abbott |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata AH570 | 'Christmas Flame' | 2018 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | pink_pink_orange | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | petals are a rich peach orange with pointed apexes. Bases and throats are white. Ventral petals show some recurve. Tubes are white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | SRL Registration | medium green phylloclades appear thick with 3-4 small to medium size, forward facing dentations per marginal side. |
| Grower | Distributor |
|---|---|
