‘Autumn Cheer’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Autumn Cheer' | SRL-Sch-XXXX-0054 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Andrew Savio | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep rose shading to orange and suffusing to a silvery throat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 122 |
Grower | Distributor |
---|---|