‘Bristol Fairy’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Bristol Fairy' | SRL-Sch-XXXX-0122 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Adrian McMillan | England |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| bright brick red, RHS 35C. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 104 | phylloclades are crenate. 1983. |
| Grower | Distributor |
|---|---|
