‘Bristol Flame’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Bristol Flame' | SRL-Sch-XXXX-0123 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Adrian McMillan | England |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| (S. truncata x 'Weihnachtsfreude') | S. orssichiana | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| large, having a white base suffusing to scarlet and orange, RHS 44A. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Süpplie 2005: 260 | 1996. |
| Grower | Distributor |
|---|---|
