‘Carmindel’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Carmindel' | SRL-Sch-XXXX-0166 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #20/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1989 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Lavender Doll' | S. truncata var. delicata | 1981 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is carmine-red, with carmine-red tube and carmine-violet filaments. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW December 1991 |
Grower | Distributor |
---|---|