‘Carmine Rose’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Carmine Rose' | SRL-Sch-XXXX-0167 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #4/1980 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1985 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Kimberley' | 'Watson's Purple' | 1980 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| silvery throat, orange center with petals edged carmine rose. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW September 1987 |
| Grower | Distributor |
|---|---|
