Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Cebebiba' | | SRL-Sch-XXXX-0178 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| CB Cactus Breeding I/S | Denmark/Netherlands | | |
| Name year | Group | Growth habit | Seedling/Sport |
| 2002 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | pink |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | fuchsia pink flowers. | |
| Clades size | Phylloclades form | Reference | Comments |
| | n/a | |
error: Content is protected !!