‘Chachapoya Tropical Orchid’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Chachapoya Tropical Orchid' | SRL-Sch-XXXX-0200 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Susanne Schuhmann | Germany |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| unknown cultivar | 'Samba Brazil' | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white with broad fuchsia margins. Flower center appears purplish-pink which may be temperature induced. Pistils are magenta, with white filaments and cream colored anthers. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| SRL Team | 2013. |
| Grower | Distributor |
|---|---|
