‘Chantelle’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Chantelle' | SRL-Sch-XXXX-0201 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Ben' | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pale crimson rose with deep crimson-rose edge. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW December 1991 | 1976. |
Grower | Distributor |
---|---|