‘China Rose’

| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'China Rose' [Johnson] | SRL-Rhi-XXXX-058 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Johnson Cactus Gardens | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| pink_pink_pink |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| deep pink flowers and a profuse bloomer. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Illustration: California Epi Center, 80: 20; Rainbow Gardens Catalog, 93/94 20. Meier 1995: 17 | deep pink flowers and a profuse bloomer. This is possible a R. rosea. Most probably a Johnson Cactus Gardens cultivar. |
