‘Chris’ [Ellery]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Chris' [Ellery] | SRL-Sch-XXXX-0229 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia | Des Ellery |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1988 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Pink Elephant' | unknown cultivar | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
apricot color, star-shaped flowers with pointed petals. Colors range from peachy rose to light orange (the two colors on the same plant). |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Note Card B24; McM&H 1995: 124 |
Grower | Distributor |
---|---|