‘Christmas Delight’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Christmas Delight' | SRL-Sch-XXXX-0236 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
light salmon-orange flowers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 |
Grower | Distributor |
---|---|