‘Colorama’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Colorama' | SRL-Sch-XXXX-0257 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | England | cross #8/1983 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Christmas Charm' | 'Lavender Lady' | 1983 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_purple_purple |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
bright magenta to deep rhodamine with white tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Team |
Grower | Distributor |
---|---|