‘Coral Cascade’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Coral Cascade' | SRL-Sch-XXXX-0263 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Tinsel' | S. orssichiana | 1984 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is bicolor, peachy coral and white. Lower petaloids are more orange cast. Top heavy, horizontal to downward facing, fluffy flowers have high petal counts (24–28). Tube bent above a four- to five-sided ovary. Filaments are white with creamy yellow anthers and pollen. Petals reflex on day two of opening. Faintly scented at times. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 105; Süpplie 2005: 260; description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | dense growth habit, becoming even and rounded over time. |
Grower | Distributor |
---|---|