‘Coral Delight’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Coral Delight' | SRL-Sch-XXXX-0264 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Wright | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
large salmon pink flowers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 125 |
Grower | Distributor |
---|---|