‘Curtis Variegated’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Curtis Variegated' | SRL-Sch-2025-0070 | Curt Burroughs |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Curt Burroughs | USA | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2024 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. x buckleyi 'Buckleyi' | 'White Bell Variegated' | 2020 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| symmetrical | white_orange_orange | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | yes | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| green | yes | small orange flowers with petal bases and throats white suffusing a vibrant, clear orange mid petal. Margins exhibit pencil line edging of the same orange color. Tube white, stamens white, stigma pink followed by a red style, pollen pale yellow, ovary light green but may exhibit slight variegation as well. | variegated |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | dentate | ICRA Registration | small segments are variegated in white, light green and medium green. Segments may range from solid medium green to solid white with most segments exhibiting ranges of variegation similar to it's pollen parent White Bell Variegated. Margins exhibit 2-3 dentations ranging from scalloped to truncated with shallow areole notches. Plant growth is pendant, loose and rangy. |
| Grower | Distributor |
|---|---|
| Curt Burroughs | André Norman |
