‘Debbie’ [Savio]


| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Debbie' [Savio] | SRL-Rhi-XXXX-329 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Andrew Savio | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| pink-pink-pink |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| mauve tinted pink flowers have elliptical petals with acute to obtuse petal tips. Frontal view petal count is 16 - 18. Filaments are pinkish mauve and curve inward around the style. Stigma is white with 5 lobes. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| SRL Team |
