‘Double Purple’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Double Purple' | SRL-Rhi-XXXX-330 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Andrew Savio | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
small, pinkish purple flowers have spatulate petals with pointed to obtuse tips. Filaments are pinkish mauve with dark yellow pollen coated anthers. Buds have very blunt tips. Frontal view petal count is 14 normally formed petals with numerous narrow, rudimentary petals situated amidst the stamen cluster. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
SRL Team | dull bronze-green, burgundy edged phylloclades are flat to angular with mildly scalloped edges. Short, light colored bristles present in limited numbers in lateral and linear axils. |