‘Delicatissima’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Delicatissima' | SRL-Sch-XXXX-1583 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
flower is white flushed from the bases with a mallow pink, with the darkest areas light mallow purple (pale lavender pink). Remainder of the flower is white. Flower description appears to indicate temperature sensitivity. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
AHM 1964, Vol. 43, No. 3: 187 | possibly the same as S. truncata 'delicata'. |
Grower | Distributor |
---|---|