‘New Red’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'New Red' | SRL-Sch-XXXX-1582 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
tube and petal bases rose pink to deep rose pink. Upper area of petals is rose red. Stigma is aster purple. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
AHM 1964, Vol. 43, No. 3: 187 |
Grower | Distributor |
---|---|