‘Double St. Vincent’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Double St. Vincent' | SRL-Sch-2025-0020 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN097 | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2024 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'St. Vincent' | 'Sunshine' | 2022 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | white_orange_orange | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | large double flowers with throats and bases white suffusing vibrant orange mid petal. Petals have a slightly translucent appearance with petal tips sharply pointed. Tube white, pollen ivory, stigma purple on a curved style, anther cluster is diminished in number of stamens with stamens exhibiting an open form. Ovary receptacle light green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | ICRA Registration | medium phylloclades are medium green with 2 forward facing dentations, areole notches are mildly steep. |
| Grower | Distributor |
|---|---|
| André Norman | André Norman |
