‘Elegance’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Elegance' | SRL-Sch-XXXX-0347 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #15/1981 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1986 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| unknown cultivar | 'Linda's Purple' | 1981 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| magenta-pink blooms with darker sides and large pale silvery magenta-pink throats and centers. Round petals less silvery. Lower petals larger and broader. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B. Hoare message to Des Ellery, May 25, 1988; McM&H 1995: 126 | unusual segment growth makes this plant stand out (E.B. Hoare). |
| Grower | Distributor |
|---|---|
