‘Electra’ [Griffin]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Electra' [Griffin] | SRL-Sch-XXXX-0346 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
large, medium pink with darker streaks on the petals, early flowering. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 105 | slow grower. Obtained by Joyce Carr of Australia. |
Grower | Distributor |
---|---|