Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Elma Johnson' | | SRL-Sch-XXXX-0352 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Des Ellery | Australia | | |
| Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| unknown cultivar | S. × buckleyi | | red |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | reddish mauve. | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 126 | 1987. |
error: Content is protected !!