‘Eunice Baldwin’
Photo: Ruud Tropper Photo: Ruud Tropper Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Eunice Baldwin' | SRL-Sch-XXXX-0366 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Lee Gordon Goodfellow | Canada | Lee Gordon Goodfellow |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2008 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Angele Leclerc' | 'Carole Ann McKeen' | 2005 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flowers are zygomorphic and mauve- pink similar to 'Angele Leclerc'. Growth is compact. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
phylloclades crenate, width 1.8–2.5 cm, length 3.2–4.2 cm. This plant exhibits strong Buckleyi traits. |
Grower | Distributor |
---|---|