‘Flowers of Destiny’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Flowers of Destiny' | SRL-Rhi-XXXX-095 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Süpplie | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
bicolored crimson flowers up to 4–4.5 cm. in diameter. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier, E. in EPIG 67: 33–36. (2011) | phyllocaldes R. rosea-like. Parents unknown. Sibling of 'Independence Day'. |