‘Gwenellen’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Gwenellen' | SRL-Sch-XXXX-0438 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #6/1983 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1991 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Jacob' | 'Lavender Lady' | 1983 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| an orange apricot with pale, silvery magenta-pink center and tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 127 |
| Grower | Distributor |
|---|---|
