‘Harlequin’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Harlequin' | SRL-Rhi-XXXX-109 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
this hybrid has huge flat 10.16 cm. wide flowers. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 19 | r. × graeseri with gaertneri features predominant. |