‘Ian’ [De Vries]

Photo: J. de Vries Potplantencultures b.v.
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Ian' [De Vries] | SRL-Rhi-XXXX-124 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| J. de Vries Potplantencultures b.v. | Netherlands |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| orange-orange-orange |
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| petals are a rich salmon orange, lighter on the inside. Buds are a rich dark orange-red. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| PBR | phylloclades are weakly scalloped with dark burgundy margins. |
