‘Ian’ [Glenhirst]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Ian' [Glenhirst] | SRL-Sch-XXXX-0473 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Glenhirst Nurseries | England |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
salmon shading to a white throat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 108 |
Grower | Distributor |
---|---|