‘Just a Teddy’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Just a Teddy' | SRL-Sch-2026-0060 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Marja' | 'Floral Bouquet' | 2018 | rood |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_red_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small flowers with white petal bases and throats, gradually suffusing to rose-red and coral-crimson through the mid-petal region. Petal apexes and margins are deep crimson-red. Outer floral segments near the ovary display a distinct yellow flush at their bases. Petal tips acute to pointed. Petals gracefully recurved. Floral tube white, lightly flushed pale pink near the petal attachment. Pale pink stigma extending beyond the pale cream to pale pink anther cluster. Ovary receptacle light green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | ICRA Registration; Süpplie 2026 | small to medium-sized dark green phylloclades with on average 3 dentations along each margin to apex. The overall plant has upright growth habit. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
