‘Leo’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Leo' | SRL-Rhi-XXXX-136 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
CB Cactus Breeding I/S | Denmark/Netherlands |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flowers are light orange. |
Reference | Comments | Grower | Distributor |
---|---|---|---|