‘Liberty Apollo’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Apollo' | SRL-Sch-XXXX-0620 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #16-1980 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Mandas Orange' | Electra' [Griffin] | 1980 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange red with a white throat and a light lavender tube. Des Ellery description: bright orange red. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Note Card. No. 131; McM&H 1995: 130 |
Grower | Distributor |
---|---|