‘Liberty Apollo’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Apollo' | SRL-Sch-XXXX-0620 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #16-1980 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Mandas Orange' | 'Electra' | 1980 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange-red with a white throat and a light lavender tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|