‘Liberty Annettte’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Annettte' | SRL-Sch-XXXX-0619 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #1-1984 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1989 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Manda's orange' | 1984 | orange |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange with a silver-white throat and tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|