‘Liberty Annettte’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Annettte' | SRL-Sch-XXXX-0619 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #1-1984 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1989 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Manda's Orange' | 1984 | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange with a silver-white throat and tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|