‘Liberty Carita’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Carita' | SRL-Sch-XXXX-0643 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #9-1990 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Orange Beauty' | Disocactus macranthus | 1990 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
silvery white with light lavender, mallow purple, RHS 72D edging and tips. The tube is pale whitish-lavender. The flowers are flat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|