‘Liberty Enchantment’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Enchantment' | SRL-Sch-XXXX-0664 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #30-1990 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Orange Beauty' | Disocactus macranthus | 1990 | white |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is mainly white with tops and edges cyclamen, tube white. Flower is flat. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 131 |
Grower | Distributor |
---|---|