‘Liberty Liza’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Liza' | SRL-Sch-XXXX-0700 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #40-1985 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | Disocactus macranthus | 1985 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower has a white edge on deep pink. Purplish ring in the throat, silvery tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|