‘Liberty Marianna’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Marianna' | SRL-Sch-XXXX-0703 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #24-1990 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'South Orange' | Disocactus macranthus | 1990 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
roseine purple with white throat, whitish-cyclamen tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|