‘Liberty Marina’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Marina' | SRL-Sch-XXXX-0704 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #1-1989 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Liberty Bonanza' | Electra' [Griffin] | 1989 | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange with a deeper edge, silvery-white center, white tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|