‘Liberty Marina’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Marina' | SRL-Sch-XXXX-0704 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #1-1989 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Liberty Bonanza' | 'Electra' | 1989 | orange |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange with a deeper edge, silvery-white center, white tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|