‘Liberty Romance’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Romance' | SRL-Sch-XXXX-0713 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
white with a dark pink edging, tube white to soft pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 |
Grower | Distributor |
---|---|