‘Liberty Tracy’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Tracy' | SRL-Sch-XXXX-0733 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #40-1980 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1986 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | Electra' [Griffin] | 1980 | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
claret rose with silvery-whitish throat and whitish-rose tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 133 |
Grower | Distributor |
---|---|