‘Lilac Joy’






| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Lilac Joy' | SRL-Sch-2025-0030 | Vera Shekh |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Vera Shekh | Romania | VS027 | Vera Shekh |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2024 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Reading' | 'Double Delight' | 2021 | purple |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_purple_purple | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | pink | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| green | yes | large flowers with single-color lilac-pink pointed petals. The tube color is white flushed with light purple. The grey-pink pollen is produced by pink anthers. The purple stigma sits inside the anthers cluster. The ovary receptacle is green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | ICRA Registration | medium-sized phylloclades are medium green with 2 on average facing forward blunted dentations along each margin to the apex. The straight phylloclades have pronounced midribs. If the overall plant has a pendant growth habit. |
| Grower | Distributor |
|---|---|
| Vera Shekh | Vera Shekh |
