‘Limelight’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Limelight' | SRL-Sch-XXXX-0739 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | sport |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
Improved 'Delicatus' | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
petals white with a light green tint. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 109 | a sport of Improved 'Delicatus'. Possibly in EU. |
Grower | Distributor |
---|---|