‘Yes I Can’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Yes I Can' | SRL-Sch-2026-0031 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2026 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Athena' | 'Eprics Star' | 2005 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_orange_orange | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | small soft peach flowers with creamy white throats and delicate blush undertones. Petal centers are orange-salmon, gradually deepening toward the margins and finished with a distinct orange edging. Petal tips are pointed to acutely pointed. The flower tube is white, while the visible corolla is light pink. Style pink with red-pink stigma lobes held closed rather than spreading. Pale pink stigma extends slightly beyond the light cream anther cluster. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| S | flat dentated | ICRA Registration; Epric: The Directory of Species and Hybrids (2026) | small phylloclades are medium green to dark green, while newly emerging phylloclades are light green. Phylloclades average three dentations along each margin to the apex. Broad, flat segments display straight margins, contributing to the plant’s clean appearance. The overall growth habit is upright and well-structured. This cultivar is a sister seedling of 'Lucille Ball'. Main flowering period is October–November, with a lighter secondary bloom occurring in April–May. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu; Triple Aqua Licensing |
