‘Lipstick Pink’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Lipstick Pink' | SRL-Sch-XXXX-0748 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Adrian Roberts | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
upper petals are rhodamine red with paler throats. Lower petals deeper reddish with orange midstripe. Filaments and tube are pale magenta pink. Petals are obovate with pointed tips. Flower length is 6.5 cm. width is 6 cm. Tube is 3 cm. Ovary receptacle is 5 ribbed and 0.8 cm. Mid season bloomer. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 10-11; McM&H 1995: 133 | growth is upright to semi-trailing. E.B. Hoare described it as a crenate type with colored filaments. |
Grower | Distributor |
---|---|