‘Ludwig Bercht’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Ludwig Bercht' | SRL-Sch-XXXX-1724 | Frank Süpplie |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Joyce Carr' x 'Bristol Amber' | 'Maria' | 2006 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_white_red | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | medium-sized flowers with a white petal base. The upper and lower petals differ in coloration: the lower petals, up to 1.5 cm broad, have a tomato-red center with a distinct orange-yellow midstripe and a dark red margin; the upper petals are narrower, up to 1 cm broad, with cherry-red edges and no visible midstripe. The flower tube is white, approximately 3.2 cm long. The corolla ring is faintly visible. A pink stigma extends beyond the cluster of pale yellow anthers. The ovary is light green to olive, distinctly 5-ribbed. Flower opening occurs in three main stages, giving the bloom four distinct appearances over a three-day period. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | Frank Süpplie in Succulenta 100(3): 97, 132–133 (2021); Registration | medium-sized green phylloclades with 2–3 dentations along each margin toward the apex. The plant exhibits an upright growth habit. The cultivar is named in honor of Ludwig Bercht (1945–2021), head editor of the Dutch Cactus Society Succulenta. |
| Grower | Distributor |
|---|---|
| Frank Süpplie | www.schlumbergera.eu |

