‘Maditro’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Maditro' | SRL-Sch-XXXX-0795 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Poul & Kristian Madsen | Denmark |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
reported to be late flowering. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
PBR |
Grower | Distributor |
---|---|