‘Mandy Bahnwart’

Photo: Ruud Tropper 
Photo: Ruud Tropper 
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Mandy Bahnwart' | SRL-Sch-2020-0006 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2081 | Andreas Hofacker |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2020 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Spanish Dancer' | 'George Gardner' | 2017 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_red_red | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | red |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| red | yes | buds are pink, exploding in a very dark red flower. Flower slightly zygomorphic. Receptacle dark red and square. Style very dark red. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration |
| Grower | Distributor |
|---|---|
