‘Marteeny’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Marteeny' | SRL-Sch-XXXX-0830 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #20/1981 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1989 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Lavender Doll' | S. truncata var. delicata | 1981 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep red with a carmine-rose to carmine-violet throat. Flower is small with colored filaments and tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| CSJNSW January 1993 |
| Grower | Distributor |
|---|---|
